SDOH Clinical Care - Local Development build (v0.0.4C3). See the Directory of published versions
Summary
Defining URL: | http://hl7.org/fhir/us/sdoh-cc/ValueSet/sdohcc-sctt-vs-865262b9-31a0-edb6-45b3-ee91933130fa |
Version: | 0.0.4C3 |
Name: | SDOHCC_ValueSet_SocialServiceProgram_1 |
Status: | draft |
Title: | SDOHCC_ValueSet_SocialServiceProgram_1 |
Definition: | Clinical Focus: Concepts in this Value Set are used to document programs that might address food insecurity. Data Element Scope is ServiceRequest.orderDetail. It is defined extensionally to include concepts that represent social service programs. |
Publisher: | HL7 International - Patient Care WG |
Source Resource: | XML / JSON / Turtle |
References
http://hl7.org/fhir/us/sdoh-cc/CodeSystem/sdohcc-temporary-codes
version 0.0.3
Code | Display | |
sdohcc-sctt-511000243101 | Benefits enrollment assistance program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-341000243107 | Child and Adult Care Food Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-501000243103 | Community Action Agency Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-351000243105 | Community Meal Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-521000243109 | Community resource network program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-461000243103 | Congregate Meal Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-481000243109 | Farmers' Market Nutrition Program for Women, Infants and Children (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-491000243106 | Food Distribution Program on Indian Reservations (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-371000243104 | Food pantry program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-381000243102 | Food prescription program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-311000243106 | Food program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-331000243101 | Food program and nutrition program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-391000243100 | Garden program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-361000243108 | Gus Schumacher Nutrition Incentive Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-401000243102 | Home-Delivered Meals Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-411000243100 | Medically Tailored Meals Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-321000243103 | Nutrition program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-421000243108 | School meal and snack program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-471000243107 | Senior Farmers' Market Nutrition Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-431000243105 | Special Supplemental Nutrition Program for Women, Infants and Children (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-441000243104 | Summer Food Service Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-451000243101 | Supplemental Nutrition Assistance Program (qualifier value) | TBD: Gravity Content Team |
This value set contains 22 concepts
Expansion based on SDOHCC CodeSystem Temporary Codes v0.0.4C3 (CodeSystem)
All codes from system http://hl7.org/fhir/us/sdoh-cc/CodeSystem/sdohcc-temporary-codes
Code | Display | Definition |
sdohcc-sctt-511000243101 | Benefits enrollment assistance program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-341000243107 | Child and Adult Care Food Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-501000243103 | Community Action Agency Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-351000243105 | Community Meal Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-521000243109 | Community resource network program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-461000243103 | Congregate Meal Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-481000243109 | Farmers' Market Nutrition Program for Women, Infants and Children (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-491000243106 | Food Distribution Program on Indian Reservations (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-371000243104 | Food pantry program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-381000243102 | Food prescription program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-311000243106 | Food program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-331000243101 | Food program and nutrition program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-391000243100 | Garden program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-361000243108 | Gus Schumacher Nutrition Incentive Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-401000243102 | Home-Delivered Meals Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-411000243100 | Medically Tailored Meals Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-321000243103 | Nutrition program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-421000243108 | School meal and snack program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-471000243107 | Senior Farmers' Market Nutrition Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-431000243105 | Special Supplemental Nutrition Program for Women, Infants and Children (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-441000243104 | Summer Food Service Program (qualifier value) | TBD: Gravity Content Team |
sdohcc-sctt-451000243101 | Supplemental Nutrition Assistance Program (qualifier value) | TBD: Gravity Content Team |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |