SDOH Clinical Care - Local Development build (v0.0.4C3). See the Directory of published versions
Summary
Defining URL: | http://hl7.org/fhir/us/sdoh-cc/ValueSet/sdohcc-sctt-vs-8e8bc50a-bb9d-1753-2461-2419df70cef8 |
Version: | 0.0.4C3 |
Name: | SDOHCC_ValueSet_FoodInsecurity_1 |
Status: | draft |
Title: | SDOHCC_ValueSet_FoodInsecurity_1 |
Definition: | Clinical Focus: Concepts in this Value Set are used to document food insecurity as a clinical finding (simple assertion) or condition. Data Element Scope is Observation.code or Condition.code. It is defined extensionally to include the concepts of "Food insecurity" and the more specific concepts of "Mild food insecurity", "Moderate food insecurity", and "Severe food insecurity". |
Publisher: | HL7 International - Patient Care WG |
Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display | |
733423003 | Food insecurity (finding) |
http://hl7.org/fhir/us/sdoh-cc/CodeSystem/sdohcc-temporary-codes
version 0.0.3
Code | Display | |
sdohcc-sctt-21000243108 | Mild food insecurity (finding) | The stage in the food insecurity spectrum best characterized by uncertainty and worry about adequate food resources and effects on cultural acceptability. |
sdohcc-sctt-31000243105 | Moderate food insecurity (finding) | The stage in the food insecurity spectrum best characterized by effects on food quality and variety and safety |
sdohcc-sctt-41000243104 | Severe food insecurity (finding) | The stage in the food insecurity spectrum best characterized by effects on food quantity |
This value set contains 4 concepts
Expansion based on:
Code | System | Display | Definition |
733423003 | http://snomed.info/sct | Food insecurity (finding) | |
sdohcc-sctt-21000243108 | http://hl7.org/fhir/us/sdoh-cc/CodeSystem/sdohcc-temporary-codes | Mild food insecurity (finding) | The stage in the food insecurity spectrum best characterized by uncertainty and worry about adequate food resources and effects on cultural acceptability. |
sdohcc-sctt-31000243105 | http://hl7.org/fhir/us/sdoh-cc/CodeSystem/sdohcc-temporary-codes | Moderate food insecurity (finding) | The stage in the food insecurity spectrum best characterized by effects on food quality and variety and safety |
sdohcc-sctt-41000243104 | http://hl7.org/fhir/us/sdoh-cc/CodeSystem/sdohcc-temporary-codes | Severe food insecurity (finding) | The stage in the food insecurity spectrum best characterized by effects on food quantity |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |