BSeR: Bidirectional Services_eReferral - Local Development build (v2.0.0-connectathon). See the Directory of published versions
Mappings for the BSeR-ReferralRequestComposition resource profile.
BSeR_ReferralRequestComposition |
Composition | Entity. Role, or Act, Document[classCode="DOC" and moodCode="EVN" and isNormalAct()] |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | Document.id / Document.setId |
status | interim: .completionCode="IN" & ./statusCode[isNormalDatatype()]="active"; final: .completionCode="AU" && ./statusCode[isNormalDatatype()]="complete" and not(./inboundRelationship[typeCode="SUBJ" and isNormalActRelationship()]/source[subsumesCode("ActClass#CACT") and moodCode="EVN" and domainMember("ReviseComposition", code) and isNormalAct()]); amended: .completionCode="AU" && ./statusCode[isNormalDatatype()]="complete" and ./inboundRelationship[typeCode="SUBJ" and isNormalActRelationship()]/source[subsumesCode("ActClass#CACT") and moodCode="EVN" and domainMember("ReviseComposition", code) and isNormalAct() and statusCode="completed"]; withdrawn : .completionCode=NI && ./statusCode[isNormalDatatype()]="obsolete" |
type | ./code |
category | .outboundRelationship[typeCode="COMP].target[classCode="LIST", moodCode="EVN"].code |
subject | .participation[typeCode="SBJ"].role[typeCode="PAT"] |
encounter | unique(highest(./outboundRelationship[typeCode="SUBJ" and isNormalActRelationship()], priorityNumber)/target[moodCode="EVN" and classCode=("ENC", "PCPR") and isNormalAct]) |
date | .effectiveTime[type="TS"] |
author | .participation[typeCode="AUT"].role[classCode="ASSIGNED"] |
title | ./title |
confidentiality | .confidentialityCode |
attester | .participation[typeCode="AUTHEN"].role[classCode="ASSIGNED"] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
mode | unique(./modeCode) |
time | ./time[type="TS" and isNormalDatatype()] |
party | ./role[classCode="ASSIGNED" and isNormalRole]/player[determinerCode="INST" and classCode=("DEV", "PSN") and isNormalEntity()] or ./role[classCode="ASSIGNED" and isNormalRole and not(player)]/scoper[determinerCode="INST" and classCode="ORG" and isNormalEntity()] |
custodian | .participation[typeCode="RCV"].role[classCode="CUST"].scoper[classCode="ORG" and determinerCode="INST"] |
relatesTo | .outboundRelationship |
id | n/a |
extension | n/a |
modifierExtension | N/A |
code | .outboundRelationship.typeCode |
target[x] | .target[classCode="DOC", moodCode="EVN"].id |
event | outboundRelationship[typeCode="SUBJ"].target[classCode<'ACT'] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
code | .code |
period | .effectiveTime |
detail | .outboundRelationship[typeCode="SUBJ"].target |
section | ./outboundRelationship[typeCode="COMP" and isNormalActRelationship()]/target[moodCode="EVN" and classCode="DOCSECT" and isNormalAct] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
title | ./title |
code | ./code |
author | .participation[typeCode="AUT"].role[classCode="ASSIGNED"] |
text | .text |
mode | .outBoundRelationship[typeCode=COMP].target[classCode=OBS"].value |
orderedBy | .outboundRelationship[typeCode=COMP].sequenceNumber > 1 |
entry | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
emptyReason | .inboundRelationship[typeCode=SUBJ,code<ListEmptyReason].value[type=CD] |
section | ./outboundRelationship[typeCode="COMP" and isNormalActRelationship()]/target[moodCode="EVN" and classCode="DOCSECT" and isNormalAct] |
section (obesityReferralSupportingInformation) | ./outboundRelationship[typeCode="COMP" and isNormalActRelationship()]/target[moodCode="EVN" and classCode="DOCSECT" and isNormalAct] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
title | ./title |
code | ./code |
author | .participation[typeCode="AUT"].role[classCode="ASSIGNED"] |
text | .text |
mode | .outBoundRelationship[typeCode=COMP].target[classCode=OBS"].value |
orderedBy | .outboundRelationship[typeCode=COMP].sequenceNumber > 1 |
entry | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (allergyIntolerance) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bloodPressure) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bodyHeight) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bodyWeight) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bmi) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
emptyReason | .inboundRelationship[typeCode=SUBJ,code<ListEmptyReason].value[type=CD] |
section | ./outboundRelationship[typeCode="COMP" and isNormalActRelationship()]/target[moodCode="EVN" and classCode="DOCSECT" and isNormalAct] |
section (arthritisReferralSupportingInformation) | ./outboundRelationship[typeCode="COMP" and isNormalActRelationship()]/target[moodCode="EVN" and classCode="DOCSECT" and isNormalAct] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
title | ./title |
code | ./code |
author | .participation[typeCode="AUT"].role[classCode="ASSIGNED"] |
text | .text |
mode | .outBoundRelationship[typeCode=COMP].target[classCode=OBS"].value |
orderedBy | .outboundRelationship[typeCode=COMP].sequenceNumber > 1 |
entry | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (allergyIntolerance) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (medicationStatement) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bloodPressure) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bodyHeight) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bodyWeight) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bmi) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
emptyReason | .inboundRelationship[typeCode=SUBJ,code<ListEmptyReason].value[type=CD] |
section | ./outboundRelationship[typeCode="COMP" and isNormalActRelationship()]/target[moodCode="EVN" and classCode="DOCSECT" and isNormalAct] |
section (hypertensionReferralSupportingInformation) | ./outboundRelationship[typeCode="COMP" and isNormalActRelationship()]/target[moodCode="EVN" and classCode="DOCSECT" and isNormalAct] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
title | ./title |
code | ./code |
author | .participation[typeCode="AUT"].role[classCode="ASSIGNED"] |
text | .text |
mode | .outBoundRelationship[typeCode=COMP].target[classCode=OBS"].value |
orderedBy | .outboundRelationship[typeCode=COMP].sequenceNumber > 1 |
entry | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (diagnosis) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bloodPressure) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bodyHeight) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bodyWeight) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bmi) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
emptyReason | .inboundRelationship[typeCode=SUBJ,code<ListEmptyReason].value[type=CD] |
section | ./outboundRelationship[typeCode="COMP" and isNormalActRelationship()]/target[moodCode="EVN" and classCode="DOCSECT" and isNormalAct] |
section (earlyChildhoodNutritionReferralSupportingInformation) | ./outboundRelationship[typeCode="COMP" and isNormalActRelationship()]/target[moodCode="EVN" and classCode="DOCSECT" and isNormalAct] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
title | ./title |
code | ./code |
author | .participation[typeCode="AUT"].role[classCode="ASSIGNED"] |
text | .text |
mode | .outBoundRelationship[typeCode=COMP].target[classCode=OBS"].value |
orderedBy | .outboundRelationship[typeCode=COMP].sequenceNumber > 1 |
entry | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (earlyChildhoodNutritionObservation) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bloodPressure) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bodyHeight) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bodyWeight) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
emptyReason | .inboundRelationship[typeCode=SUBJ,code<ListEmptyReason].value[type=CD] |
section | ./outboundRelationship[typeCode="COMP" and isNormalActRelationship()]/target[moodCode="EVN" and classCode="DOCSECT" and isNormalAct] |
section (diabetesPreventionReferralSupportingInformation) | ./outboundRelationship[typeCode="COMP" and isNormalActRelationship()]/target[moodCode="EVN" and classCode="DOCSECT" and isNormalAct] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
title | ./title |
code | ./code |
author | .participation[typeCode="AUT"].role[classCode="ASSIGNED"] |
text | .text |
mode | .outBoundRelationship[typeCode=COMP].target[classCode=OBS"].value |
orderedBy | .outboundRelationship[typeCode=COMP].sequenceNumber > 1 |
entry | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (HA1cObservation) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bloodPressure) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bodyHeight) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bodyWeight) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (bmi) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
emptyReason | .inboundRelationship[typeCode=SUBJ,code<ListEmptyReason].value[type=CD] |
section | ./outboundRelationship[typeCode="COMP" and isNormalActRelationship()]/target[moodCode="EVN" and classCode="DOCSECT" and isNormalAct] |
section (tobaccoUseCessationReferralSupportingInformation) | ./outboundRelationship[typeCode="COMP" and isNormalActRelationship()]/target[moodCode="EVN" and classCode="DOCSECT" and isNormalAct] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
title | ./title |
code | ./code |
author | .participation[typeCode="AUT"].role[classCode="ASSIGNED"] |
text | .text |
mode | .outBoundRelationship[typeCode=COMP].target[classCode=OBS"].value |
orderedBy | .outboundRelationship[typeCode=COMP].sequenceNumber > 1 |
entry | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (nrtAuthorizationStatus) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (smokingStatus) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
entry (telcomCommunicationPreferences) | .outboundRelationship[typeCode=COMP] or .participation[typeCode=SBJ] |
emptyReason | .inboundRelationship[typeCode=SUBJ,code<ListEmptyReason].value[type=CD] |
section | ./outboundRelationship[typeCode="COMP" and isNormalActRelationship()]/target[moodCode="EVN" and classCode="DOCSECT" and isNormalAct] |
BSeR_ReferralRequestComposition |
Composition | ClinicalDocument |
identifier | .setId |
status | n/a |
type | .code |
category | n/a |
subject | .recordTarget |
encounter | .componentOf.encompassingEncounter |
date | .effectiveTime |
author | .author.assignedAuthor |
title | .title |
confidentiality | .confidentialityCode |
attester | .authenticator/.legalAuthenticator |
mode | implied by .authenticator/.legalAuthenticator |
time | .authenticator.time |
party | .authenticator.assignedEnttty |
custodian | .custodian.assignedCustodian |
relatesTo | .relatedDocument |
code | .relatedDocument.typeCode |
target[x] | .relatedDocument.id |
event | .documentationOf.serviceEvent |
code | .code |
period | .effectiveTime |
detail | n/a |
section | .component.structuredBody.component.section |
title | .title |
code | .code |
author | .author.assignedAuthor |
focus | .subject? (CDA did not differentiate between subject and focus) |
text | .text |
mode | n/a |
orderedBy | n/a |
entry | .entry |
emptyReason | n/a |
section | .component.section |
section (obesityReferralSupportingInformation) | .component.structuredBody.component.section |
title | .title |
code | .code |
author | .author.assignedAuthor |
focus | .subject? (CDA did not differentiate between subject and focus) |
text | .text |
mode | n/a |
orderedBy | n/a |
entry | .entry |
entry (allergyIntolerance) | .entry |
entry (bloodPressure) | .entry |
entry (bodyHeight) | .entry |
entry (bodyWeight) | .entry |
entry (bmi) | .entry |
emptyReason | n/a |
section | .component.section |
section (arthritisReferralSupportingInformation) | .component.structuredBody.component.section |
title | .title |
code | .code |
author | .author.assignedAuthor |
focus | .subject? (CDA did not differentiate between subject and focus) |
text | .text |
mode | n/a |
orderedBy | n/a |
entry | .entry |
entry (allergyIntolerance) | .entry |
entry (medicationStatement) | .entry |
entry (bloodPressure) | .entry |
entry (bodyHeight) | .entry |
entry (bodyWeight) | .entry |
entry (bmi) | .entry |
emptyReason | n/a |
section | .component.section |
section (hypertensionReferralSupportingInformation) | .component.structuredBody.component.section |
title | .title |
code | .code |
author | .author.assignedAuthor |
focus | .subject? (CDA did not differentiate between subject and focus) |
text | .text |
mode | n/a |
orderedBy | n/a |
entry | .entry |
entry (diagnosis) | .entry |
entry (bloodPressure) | .entry |
entry (bodyHeight) | .entry |
entry (bodyWeight) | .entry |
entry (bmi) | .entry |
emptyReason | n/a |
section | .component.section |
section (earlyChildhoodNutritionReferralSupportingInformation) | .component.structuredBody.component.section |
title | .title |
code | .code |
author | .author.assignedAuthor |
focus | .subject? (CDA did not differentiate between subject and focus) |
text | .text |
mode | n/a |
orderedBy | n/a |
entry | .entry |
entry (earlyChildhoodNutritionObservation) | .entry |
entry (bloodPressure) | .entry |
entry (bodyHeight) | .entry |
entry (bodyWeight) | .entry |
emptyReason | n/a |
section | .component.section |
section (diabetesPreventionReferralSupportingInformation) | .component.structuredBody.component.section |
title | .title |
code | .code |
author | .author.assignedAuthor |
focus | .subject? (CDA did not differentiate between subject and focus) |
text | .text |
mode | n/a |
orderedBy | n/a |
entry | .entry |
entry (HA1cObservation) | .entry |
entry (bloodPressure) | .entry |
entry (bodyHeight) | .entry |
entry (bodyWeight) | .entry |
entry (bmi) | .entry |
emptyReason | n/a |
section | .component.section |
section (tobaccoUseCessationReferralSupportingInformation) | .component.structuredBody.component.section |
title | .title |
code | .code |
author | .author.assignedAuthor |
focus | .subject? (CDA did not differentiate between subject and focus) |
text | .text |
mode | n/a |
orderedBy | n/a |
entry | .entry |
entry (nrtAuthorizationStatus) | .entry |
entry (smokingStatus) | .entry |
entry (telcomCommunicationPreferences) | .entry |
emptyReason | n/a |
section | .component.section |