Version 1.0.0 |
Current Build |
Difference |
Notes |
CodeSystems |
Task Business Status Code System | Task Business Status Code System | Comparison | 1 Breaking Change, 0 Changes, 4 Notes |
BSeR | BSeR | Comparison | 1 Breaking Change, 0 Changes, 16 Notes |
ValueSets |
Practice Setting Code Value Set | Healthcare Provider Taxonomy | Comparison | 2 Breaking Changes, 0 Changes, 1095 Notes |
Practitioner role | US Core Provider Role (NUCC) | Comparison | 2 Breaking Changes, 0 Changes, 1380 Notes |
BSeR Telcom Communication Preferences VS | BSeR Telcom Communication Preferences VS | Comparison | 1 Breaking Change, 0 Changes, 4 Notes |
Task Business Status VS | Task Business Status VS | Comparison | 1 Breaking Change, 0 Changes, 4 Notes |
US Core Condition Category Codes | Condition Category Codes | Comparison | 2 Breaking Changes, 0 Changes, 12 Notes |
StructureDefinitions |
SimpleQuantity | SimpleQuantity | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
BSeR Arthritis Feedback Observation | BSeR Arthritis Feedback Observation | Comparison | 3 Breaking Changes, 0 Changes, 3 Notes |
BSeR Arthritis Referral Feedback Supporting Information | | Removed | |
BSeR Arthritis Referral Supporting Information | | Removed | |
BSeR Early Childhood Nutrition Referral Feedback Supporting Information | | Removed | |
BSeR Coverage | BSeR Coverage | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
BSeR Diabetes Prevention Referral Feedback Supporting Information | | Removed | |
BSeR Diabetes Prevention Referral Supporting Information | | Removed | |
BSeR Diagnosis | BSeR Diagnosis | Comparison | 2 Breaking Changes, 7 Changes, 7 Notes |
BSeR Early Childhood Nutrition Feedback Observation | BSeR Early Childhood Nutrition Feedback Observation | Comparison | 3 Breaking Changes, 0 Changes, 3 Notes |
BSeR Early Childhood Nutrition Observation | BSeR Early Childhood Nutrition Observation | Comparison | 2 Breaking Changes, 0 Changes, 3 Notes |
BSeR Early Childhood Nutrition Referral Supporting Information | | Removed | |
BSeR Education Level | BSeR Education Level | Comparison | 2 Breaking Changes, 13 Changes, 5 Notes |
BSeR HA1C Observation | BSeR HA1C Observation | Comparison | 2 Breaking Changes, 4 Changes, 3 Notes |
BSeR Hypertension Referral Feedback Supporting Information | | Removed | |
BSeR Hypertension Referral Supporting Information | | Removed | |
BSeR Medication Statement | BSeR Medication Statement | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
BSeR NRT Authorization Status | BSeR NRT Authorization Status | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
BSeR Obesity Referral Feedback Supporting Information | | Removed | |
BSeR Obesity Referral Supporting Information | | Removed | |
BSeR Organization | BSeR Organization | Comparison | 1 Breaking Change, 1 Change, 3 Notes |
BSeR Participation Feedback Observation | BSeR Participation Feedback Observation | Comparison | 2 Breaking Changes, 0 Changes, 3 Notes |
BSeR Patient Consent | BSeR Patient Consent | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
BSeR Practitioner | BSeR Practitioner | Comparison | 1 Breaking Change, 12 Changes, 4 Notes |
BSeR Referral Activity Status | BSeR Referral Activity Status | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
BSeR Referral Feedback Composition | BSeR Referral Feedback Composition | Comparison | 1 Breaking Change, 0 Changes, 5 Notes |
BSeR Referral Feedback Document Bundle | BSeR Referral Feedback Document Bundle | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
BSeR Referral Initiator Practitioner Role | BSeR Referral Initiator Practitioner Role | Comparison | 2 Breaking Changes, 11 Changes, 5 Notes |
BSeR Referral Message Bundle | BSeR Referral Message Bundle | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
BSeR Referral Message Header | BSeR Referral Message Header | Comparison | 1 Breaking Change, 1 Change, 3 Notes |
BSeR Referral Recipient Practitioner Role | BSeR Referral Recipient Practitioner Role | Comparison | 2 Breaking Changes, 11 Changes, 5 Notes |
BSeR Referral Request Composition | BSeR Referral Request Composition | Comparison | 1 Breaking Change, 0 Changes, 4 Notes |
BSeR Referral Request Document Bundle | BSeR Referral Request Document Bundle | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
BSeR Referral Service Request | BSeR Referral Service Request | Comparison | 3 Breaking Changes, 0 Changes, 3 Notes |
BSeR Referral Task | BSeR Referral Task | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
BSeR Service Delivery Location | BSeR Service Delivery Location | Comparison | 2 Breaking Changes, 11 Changes, 4 Notes |
BSeR Telcom Communication Preferences | BSeR Telcom Communication Preferences | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
BSeR Tobacco Use Cessation Feedback Medication | BSeR Tobacco Use Cessation Feedback Medication | Comparison | 2 Breaking Changes, 1 Change, 3 Notes |
BSeR_TobaccoUseCessationFeedbackObservation | BSeR_TobaccoUseCessationFeedbackObservation | Comparison | 2 Breaking Changes, 1 Change, 4 Notes |
BSeR Tobacco Use Cessation Referral Feedback Supporting Information | | Removed | |
BSeR Tobacco Use Cessation Referral Supporting Information | | Removed | |
| Referral Service Request | Added | |
| Referral Task | Added | |
US Core Patient Profile | US Core Patient Profile | Comparison | 1 Breaking Change, 3 Changes, 4 Notes |
CapabilityStatements |
| Capability Statement BSeR | Added | |