Left: | BSeR Coverage (http://hl7.org/fhir/us/bser/StructureDefinition/BSeR-Coverage) |
Right: | BSeR Coverage (http://hl7.org/fhir/us/bser/StructureDefinition/BSeR-Coverage) |
Error | StructureDefinition.version | Values for version differ: '1.0.0' vs '2.0.0-connectathon' |
Information | StructureDefinition.date | Values for date differ: '2020-03-02T22:24:28+00:00' vs '2023-04-13T06:59:07+00:00' |
Information | StructureDefinition.publisher | Values for publisher differ: 'HL7 International - Public Health Work Group' vs 'HL7 Public Health Work Group (http://www.hl7.org/Special/committees/pher/index.cfm)' |
Information | StructureDefinition.jurisdiction | Added the item 'urn:iso:std:iso:3166#US' |
Name | Value | Comments | |
---|---|---|---|
![]() | false | ||
![]() | http://hl7.org/fhir/StructureDefinition/Coverage | ||
![]() | |||
![]() | 2020-03-02T22:24:28+00:00 | 2023-04-13T06:59:07+00:00 |
|
![]() | Coverage high-level identifiers and descriptors of an insurance plan underwriting some or all of the cost of the referral services provided. | ||
![]() | |||
![]() | 4.0.1 | ||
![]() | |||
![]() ![]() | urn:iso:std:iso:3166#US |
| |
![]() | resource | ||
![]() | BSeR_Coverage | ||
![]() | HL7 International - Public Health Work Group | HL7 Public Health Work Group (http://www.hl7.org/Special/committees/pher/index.cfm) |
|
![]() | |||
![]() | active | ||
![]() | BSeR Coverage | ||
![]() | Coverage | ||
![]() | http://hl7.org/fhir/us/bser/StructureDefinition/BSeR-Coverage | ||
![]() | 1.0.0 | 2.0.0-connectathon |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | L Type | L Description & Constraints | Comments![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | Coverage | Insurance or medical plan or a payment agreement | 0..* | Coverage | Insurance or medical plan or a payment agreement | |||||||||||
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||||||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||||||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Identifier | Business Identifier for the coverage | Σ | 0..1 | Identifier | Business Identifier for the coverage | |||||||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | active | cancelled | draft | entered-in-error Binding: ?? (required) | ?!Σ | 1..1 | code | active | cancelled | draft | entered-in-error Binding: ?? (required) | |||||||||
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Coverage category such as medical or accident Binding: ?? (extensible) | Σ | 1..1 | CodeableConcept | Coverage category such as medical or accident Binding: ?? (extensible) | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Patient | RelatedPerson | Organization) | Owner of the policy | Σ | 0..1 | Reference(Patient | RelatedPerson | Organization) | Owner of the policy | |||||||||
![]() ![]() ![]() | Σ | 1..1 | Reference(RelatedPerson) | Subscriber to the policy | Σ | 1..1 | Reference(RelatedPerson) | Subscriber to the policy | |||||||||
![]() ![]() ![]() | Σ | 0..1 | string | ID assigned to the subscriber | Σ | 0..1 | string | ID assigned to the subscriber | |||||||||
![]() ![]() ![]() | Σ | 1..1 | Reference(US Core Patient Profile) | Plan beneficiary | Σ | 1..1 | Reference(US Core Patient Profile) | Plan beneficiary | |||||||||
![]() ![]() ![]() | Σ | 0..1 | string | Dependent number | Σ | 0..1 | string | Dependent number | |||||||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Beneficiary relationship to the subscriber Binding: ?? (extensible): The relationship between the Subscriber and the Beneficiary (insured/covered party/patient). | 0..1 | CodeableConcept | Beneficiary relationship to the subscriber Binding: ?? (extensible): The relationship between the Subscriber and the Beneficiary (insured/covered party/patient). | |||||||||||
![]() ![]() ![]() | Σ | 0..1 | Period | Coverage start and end dates | Σ | 0..1 | Period | Coverage start and end dates | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() | ΣC | 1..1 | dateTime | Starting time with inclusive boundary | ΣC | 1..1 | dateTime | Starting time with inclusive boundary | |||||||||
![]() ![]() ![]() ![]() | ΣC | 0..1 | dateTime | End time with inclusive boundary, if not ongoing | ΣC | 0..1 | dateTime | End time with inclusive boundary, if not ongoing | |||||||||
![]() ![]() ![]() | Σ | 1..1 | Reference(BSeR Organization) | Issuer of the policy | Σ | 1..1 | Reference(BSeR Organization) | Issuer of the policy | |||||||||
![]() ![]() ![]() | 0..* | BackboneElement | Additional coverage classifications | 0..* | BackboneElement | Additional coverage classifications | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Type of class such as 'group' or 'plan' Binding: ?? (extensible) | Σ | 1..1 | CodeableConcept | Type of class such as 'group' or 'plan' Binding: ?? (extensible) | |||||||||
![]() ![]() ![]() ![]() | Σ | 1..1 | string | Value associated with the type | Σ | 1..1 | string | Value associated with the type | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Human readable description of the type and value | Σ | 0..1 | string | Human readable description of the type and value | |||||||||
![]() ![]() ![]() | Σ | 0..1 | positiveInt | Relative order of the coverage | Σ | 0..1 | positiveInt | Relative order of the coverage | |||||||||
![]() ![]() ![]() | Σ | 0..1 | string | Insurer network | Σ | 0..1 | string | Insurer network | |||||||||
![]() ![]() ![]() | 0..* | BackboneElement | Patient payments for services/products | 0..* | BackboneElement | Patient payments for services/products | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Cost category Binding: ?? (extensible): The types of services to which patient copayments are specified. | Σ | 0..1 | CodeableConcept | Cost category Binding: ?? (extensible): The types of services to which patient copayments are specified. | |||||||||
![]() ![]() ![]() ![]() | Σ | 1..1 | ??, Money | The amount or percentage due from the beneficiary | Σ | 1..1 | ??, Money | The amount or percentage due from the beneficiary | |||||||||
![]() ![]() ![]() ![]() | 0..* | BackboneElement | Exceptions for patient payments | 0..* | BackboneElement | Exceptions for patient payments | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | Exception category Binding: ?? (example): The types of exceptions from the part or full value of financial obligations such as copays. | Σ | 1..1 | CodeableConcept | Exception category Binding: ?? (example): The types of exceptions from the part or full value of financial obligations such as copays. | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Period | The effective period of the exception | Σ | 0..1 | Period | The effective period of the exception | |||||||||
![]() ![]() ![]() | 0..1 | boolean | Reimbursement to insurer | 0..1 | boolean | Reimbursement to insurer | |||||||||||
![]() ![]() ![]() | 0..* | Reference(Contract) | Contract details | 0..* | Reference(Contract) | Contract details | |||||||||||
![]() |