System | Code | Display | Comments |
---|
http://loinc.org | 100002-5 | Specimen care is maintained | | |
http://loinc.org | 100003-3 | Team communication is maintained throughout care | | |
http://loinc.org | 100004-1 | Demonstrates knowledge of the expected psychosocial responses to the procedure | | |
http://loinc.org | 100005-8 | Demonstrates knowledge of nutritional management related to the procedure | | |
http://loinc.org | 100006-6 | Demonstrates knowledge of medication management | | |
http://loinc.org | 100007-4 | Demonstrates knowledge of pain management | | |
http://loinc.org | 100008-2 | Demonstrates knowledge of wound management | | |
http://loinc.org | 100009-0 | Demonstrates knowledge of the procedure and expected results | | |
http://loinc.org | 100010-8 | No injury related to procedure equipment, medical supplies, or instrumentation | | |
http://loinc.org | 100011-6 | No injury related to an electrical source | | |
http://loinc.org | 100012-4 | Participates in decisions affecting the patient's plan of care | | |
http://loinc.org | 100013-2 | Participates in the discharge process | | |
http://loinc.org | 100014-0 | Psychosocial health is maintained at or improved from baseline | | |
http://loinc.org | 100015-7 | No injury related to positioning due to care or procedure | | |
http://loinc.org | 100016-5 | No injury related to a laser source | | |
http://loinc.org | 100017-3 | Perioperative nursing data set outcomes panel [PNDS] | | |
http://loinc.org | 100030-6 | Axis I: Temporal aspects score [Mainz Pain Staging System] | | |
http://loinc.org | 100031-4 | Axis II: Spatial aspects score [Mainz Pain Staging System] | | |
http://loinc.org | 100032-2 | Axis III: Drug taking behavior score [Mainz Pain Staging System] | | |
http://loinc.org | 100033-0 | Axis IV: Utilization of the health care system score [Mainz Pain Staging System] | | |
http://loinc.org | 100159-3 | Knee Society Score pre-op panel [Knee Society Score] | | |
http://loinc.org | 100168-4 | Knee pain severity with level walking | | |
http://loinc.org | 100169-2 | Knee pain severity with stairs or inclines | | |
http://loinc.org | 100170-0 | Knee feels normal | | |
http://loinc.org | 100171-8 | Satisfaction with level of knee pain while sitting | | |
http://loinc.org | 100172-6 | Satisfaction with level of knee pain while lying in bed | | |
http://loinc.org | 100173-4 | Satisfaction with knee function while getting out of bed | | |
http://loinc.org | 100174-2 | Satisfaction with knee function while performing light household duties | | |
http://loinc.org | 100175-9 | Satisfaction with knee function while performing recreational activities | | |
http://loinc.org | 100176-7 | Expect surgery to relieve pain | | |
http://loinc.org | 100177-5 | Expect surgery will improve ability to perform activities of daily living | | |
http://loinc.org | 100178-3 | Expect surgery will improve ability to perform leisure, recreational, or sports activities | | |
http://loinc.org | 100179-1 | Walk without assistive mobility devices | | |
http://loinc.org | 100180-9 | Assistive mobility devices used | | |
http://loinc.org | 100181-7 | Assistive mobility devices used due to health condition | | |
http://loinc.org | 100182-5 | Duration of standing before sitting due to knee discomfort | | |
http://loinc.org | 100183-3 | Duration of walking before stopping due to knee discomfort | | |
http://loinc.org | 100184-1 | How bothersome is knee when walking on an uneven surface | | |
http://loinc.org | 100185-8 | How bothersome is knee when turning or pivoting leg | | |
http://loinc.org | 100186-6 | How bothersome is knee when climbing up or down a flight of stairs | | |
http://loinc.org | 100187-4 | How bothersome is knee when getting up from a low seat without armrests | | |
http://loinc.org | 100188-2 | How bothersome is knee when getting into or out of a car | | |
http://loinc.org | 100189-0 | How bothersome is knee when moving laterally | | |
http://loinc.org | 100190-8 | How bothersome is knee when climbing a ladder or step stool | | |
http://loinc.org | 100191-6 | How bothersome is knee when carrying a bag for one block | | |
http://loinc.org | 100192-4 | How bothersome is knee when squatting | | |
http://loinc.org | 100193-2 | How bothersome is knee when kneeling | | |
http://loinc.org | 100194-0 | How bothersome is knee when running | | |
http://loinc.org | 100195-7 | Pain severity--during activity | | |
http://loinc.org | 100196-5 | Pre-op total score [Knee Society Score] | | |
http://loinc.org | 100197-3 | Exercise activity and pain severity panel | | |
http://loinc.org | 100198-1 | Pre-op objective knee indicators score [Knee Society Score] | | |
http://loinc.org | 100199-9 | Pre-op symptoms score [Knee Society Score] | | |
http://loinc.org | 100200-5 | Pre-op patient expectations score [Knee Society Score] | | |
http://loinc.org | 100201-3 | Pre-op functional activities score [Knee Society Score] | | |
http://loinc.org | 100202-1 | Pre-op discretionary knee activities score [Knee Society Score] | | |
http://loinc.org | 100203-9 | Knee Society Score post-op panel [Knee Society Score] | | |
http://loinc.org | 100204-7 | Accuracy of pre-surgery expectations of pain relief | | |
http://loinc.org | 100205-4 | Accuracy of pre-surgery expectations to perform activities of daily living | | |
http://loinc.org | 100206-2 | Accuracy of pre-surgery expectations to perform leisure, recreational, or sports activities | | |
http://loinc.org | 100207-0 | Post-op total score [Knee Society Score] | | |
http://loinc.org | 100208-8 | Post-op objective knee indicators score [Knee Society Score] | | |
http://loinc.org | 100209-6 | Post-op symptoms score [Knee Society Score] | | |
http://loinc.org | 100210-4 | Post-op patient expectations score [Knee Society Score] | | |
http://loinc.org | 100211-2 | Post-op functional activities score [Knee Society Score] | | |
http://loinc.org | 100212-0 | Post-op discretionary knee activities score [Knee Society Score] | | |
http://loinc.org | 100232-8 | Impacts of Events Scale-Revised panel | | |
http://loinc.org | 100233-6 | Reminders brought back feelings about adverse event | | |
http://loinc.org | 100234-4 | Trouble staying asleep | | |
http://loinc.org | 100235-1 | Other things triggered persistent thoughts about adverse event | | |
http://loinc.org | 100236-9 | Felt irritable AndOr angry | | |
http://loinc.org | 100237-7 | Avoided getting upset when unintentionally thought about adverse event | | |
http://loinc.org | 100238-5 | Thought about adverse event unintentionally | | |
http://loinc.org | 100239-3 | Felt as if adverse event did not happen | | |
http://loinc.org | 100240-1 | Avoided reminders of adverse event | | |
http://loinc.org | 100241-9 | Experienced mental images of adverse event | | |
http://loinc.org | 100242-7 | Easily startled | | |
http://loinc.org | 100243-5 | Tried to not think of adverse event | | |
http://loinc.org | 100244-3 | Aware of feelings about adverse event, but did not address them | | |
http://loinc.org | 100245-0 | Feelings about adverse event were numb | | |
http://loinc.org | 100246-8 | Acted or felt the same as during adverse event | | |
http://loinc.org | 100247-6 | Trouble falling asleep | | |
http://loinc.org | 100248-4 | Waves of strong feelings about adverse event | | |
http://loinc.org | 100249-2 | Tried to remove adverse event from memory | | |
http://loinc.org | 100250-0 | Trouble concentrating | | |
http://loinc.org | 100251-8 | Reminders of adverse event caused physical reactions | | |
http://loinc.org | 100252-6 | Had dreams about adverse event | | |
http://loinc.org | 100253-4 | Felt watchful and on-guard | | |
http://loinc.org | 100254-2 | Tried not to talk about adverse event | | |
http://loinc.org | 100255-9 | Total score [Impact of Event Scale-Revised] | | |
http://loinc.org | 100259-1 | Aware of tactile sensations | | |
http://loinc.org | 100260-9 | Easy to describe thoughts AndOr feelings | | |
http://loinc.org | 100261-7 | Critical of own thoughts AndOr feelings | | |
http://loinc.org | 100262-5 | Able to notice distressing thoughts AndOr feelings without having to react | | |
http://loinc.org | 100263-3 | Easily distracted | | |
http://loinc.org | 100264-1 | Able to notice thoughts AndOr feelings without being overwhelmed | | |
http://loinc.org | 100265-8 | Aware of dietary intake impact on self | | |
http://loinc.org | 100266-6 | Difficult to describe thoughts AndOr feelings | | |
http://loinc.org | 100267-4 | Aware of auditory stimuli | | |
http://loinc.org | 100268-2 | Able to avoid immediate reaction in difficult situations | | |
http://loinc.org | 100269-0 | Do things without paying attention | | |
http://loinc.org | 100270-8 | Recover quickly from distressing thoughts AndOr images | | |
http://loinc.org | 100271-6 | Aware of olfactory stimuli | | |
http://loinc.org | 100272-4 | Aware of visual stimuli | | |
http://loinc.org | 100273-2 | Aware of emotions affect on thoughts AndOr behavior | | |
http://loinc.org | 100274-0 | Observing score [FFMQ] | | |
http://loinc.org | 100275-7 | Describing score [FFMQ] | | |
http://loinc.org | 100276-5 | Acting with awareness score [FFMQ] | | |
http://loinc.org | 100277-3 | Nonjudging score [FFMQ] | | |
http://loinc.org | 100278-1 | Nonreactivity score [FFMQ] | | |
http://loinc.org | 100279-9 | Total score [FFMQ] | | |
http://loinc.org | 100280-7 | Five Facet Mindfulness Questionnaire panel [FFMQ] | | |
http://loinc.org | 100283-1 | Harris Hip Score panel [Harris Hip Score] | | |
http://loinc.org | 100284-9 | Walking - functional ability | | |
http://loinc.org | 100285-6 | Comfortable seated position | | |
http://loinc.org | 100286-4 | Able to board public transportation | | |
http://loinc.org | 100287-2 | Put on shoes and socks | | |
http://loinc.org | 100288-0 | Absence of deformity score [Harris Hip Score] | | |
http://loinc.org | 100289-8 | Absence of hip deformity measurements | | |
http://loinc.org | 100290-6 | Range of motion score [Harris Hip Score] | | |
http://loinc.org | 100291-4 | Total score [Harris Hip Score] | | |
http://loinc.org | 100292-2 | Pre-op patient satisfaction score [Knee Society Score] | | |
http://loinc.org | 100293-0 | Hip Flexion range of motion | | |
http://loinc.org | 100294-8 | Hip Abduction range of motion | | |
http://loinc.org | 100295-5 | Hip Adduction range of motion | | |
http://loinc.org | 100296-3 | Hip External rotation range of motion | | |
http://loinc.org | 100297-1 | Hip Internal rotation range of motion | | |
http://loinc.org | 100299-7 | Post-op patient satisfaction score [Knee Society Score] | | |
http://loinc.org | 100307-8 | Behavioral screening elder mistreatment | | |
http://loinc.org | 100308-6 | Need help getting to essential places | | |
http://loinc.org | 100309-4 | Activity support person | | |
http://loinc.org | 100310-2 | Reliability of support person | | |
http://loinc.org | 100311-0 | Need help to make sure there is enough food, medicines or any other things needed in house | | |
http://loinc.org | 100312-8 | Person or persons that makes sure there is enough food, medicines or any other things needed in house | | |
http://loinc.org | 100313-6 | Need help with household things such as cook meals, help feed, or provide correct medicines each day | | |
http://loinc.org | 100314-4 | Need help with house cleaning or yard work | | |
http://loinc.org | 100315-1 | Need help getting out of bed, showered, or dressed | | |
http://loinc.org | 100316-9 | Need help to make sure bills get paid | | |
http://loinc.org | 100317-7 | Relationship of usual support person for daily activities | | |
http://loinc.org | 100318-5 | Have help with finances AndOr financial decisions | | |
http://loinc.org | 100319-3 | Relationship of financial support person | | |
http://loinc.org | 100320-1 | Financial support person usually asks for permission before making decisions | | |
http://loinc.org | 100321-9 | Financial support person usually makes good decisions about finances | | |
http://loinc.org | 100322-7 | Have access to paperwork for financial decisions made | | |
http://loinc.org | 100323-5 | Financial support person forged signature | | |
http://loinc.org | 100324-3 | Coercion of financial support person for signing a document in order to get money or possessions | | |
http://loinc.org | 100325-0 | Experienced theft by support person | | |
http://loinc.org | 100326-8 | Money spent or property sold without permission | | |
http://loinc.org | 100327-6 | Stranger forged signature for financial gain | | |
http://loinc.org | 100328-4 | Stranger forced document signature for financial gain | | |
http://loinc.org | 100329-2 | Feared for safety due to verbal attack | | |
http://loinc.org | 100330-0 | Felt humiliated due to ridicule | | |
http://loinc.org | 100331-8 | Coerced to do something | | |
http://loinc.org | 100332-6 | Ignored by close friend or relative for extended period | | |
http://loinc.org | 100333-4 | Physically hit or threatened | | |
http://loinc.org | 100334-2 | Been physically hurt with some degree of injury | | |
http://loinc.org | 100335-9 | Coerced sexual activity | | |
http://loinc.org | 100336-7 | Coerced touching of private body parts of self or others | | |
http://loinc.org | 100337-5 | Coerced to undress or expose private body area | | |
http://loinc.org | 100338-3 | Photographed in any degree of nudity without consent | | |
http://loinc.org | 100339-1 | Experienced attempted physical restraint | | |
http://loinc.org | 100340-9 | Range of motion panel Hip | | |
http://loinc.org | 100353-2 | Norwalk Community Health Center Screening Tool [NCHC] | | |
http://loinc.org | 100354-0 | Frequency of participating in multi-modal communication without assistance | | |
http://loinc.org | 100355-7 | Frequency of participating in spoken language expression communication without assistance | | |
http://loinc.org | 100360-7 | Brief Resilience Scale panel [BRS] | | |
http://loinc.org | 100361-5 | Quickly recover from bad events | | |
http://loinc.org | 100362-3 | Difficulty making it through stressful events | | |
http://loinc.org | 100363-1 | Easily recover from a stressful event | | |
http://loinc.org | 100364-9 | Difficulty recovering from bad events | | |
http://loinc.org | 100365-6 | Easily recover from difficulties | | |
http://loinc.org | 100366-4 | Lengthy recovery from setbacks | | |
http://loinc.org | 100367-2 | Total Score BRS | | |
http://loinc.org | 100766-5 | Center for Epidemiologic Studies Depression Scale panel [CES-D] | | |
http://loinc.org | 100767-3 | Bothered by things that are not usually bothersome | | |
http://loinc.org | 100768-1 | Poor appetite | | |
http://loinc.org | 100769-9 | Unhappy even with help from my family or friends | | |
http://loinc.org | 100770-7 | Feeling just as good as others | | |
http://loinc.org | 100771-5 | Trouble focusing | | |
http://loinc.org | 100772-3 | Feeling depressed | | |
http://loinc.org | 100773-1 | Feeling everything is too much of an effort | | |
http://loinc.org | 100774-9 | Feeling hopeful about the future | | |
http://loinc.org | 100775-6 | Feeling life had been a failure | | |
http://loinc.org | 100776-4 | Feeling fearful | | |
http://loinc.org | 100777-2 | Restless sleep | | |
http://loinc.org | 100778-0 | Feeling happy | | |
http://loinc.org | 100779-8 | Quieter than usual | | |
http://loinc.org | 100780-6 | Feeling lonely | | |
http://loinc.org | 100781-4 | People were unfriendly | | |
http://loinc.org | 100782-2 | Enjoying life | | |
http://loinc.org | 100783-0 | Crying spells | | |
http://loinc.org | 100784-8 | Feeling sad | | |
http://loinc.org | 100785-5 | Feeling people dislike me | | |
http://loinc.org | 100786-3 | Lack of energy | | |
http://loinc.org | 100787-1 | Total Score CES-D | | |
http://loinc.org | 100916-6 | User satisfaction score [R-Outcomes] | | |
http://loinc.org | 100917-4 | Product of interest effectiveness | | |
http://loinc.org | 100918-2 | Product of interest usability | | |
http://loinc.org | 100919-0 | Access to help with product of interest | | |
http://loinc.org | 100920-8 | Satisfied with product of interest | | |
http://loinc.org | 100921-6 | User satisfaction panel [R-Outcomes] | | |
http://loinc.org | 100922-4 | Privacy panel [R-Outcomes] | | |
http://loinc.org | 100923-2 | Privacy score [R-Outcomes] | | |
http://loinc.org | 100924-0 | Safe and secure healthcare data | | |
http://loinc.org | 100925-7 | Healthcare data exchanged as needed | | |
http://loinc.org | 100926-5 | Access to review healthcare data | | |
http://loinc.org | 100927-3 | Satisfied with healthcare data use | | |
http://loinc.org | 100928-1 | Digital confidence panel [R-Outcomes] | | |
http://loinc.org | 100929-9 | Digital confidence score [R-Outcomes] | | |
http://loinc.org | 100930-7 | Digital device use | | |
http://loinc.org | 100931-5 | Friends use digital devices | | |
http://loinc.org | 100932-3 | Access to help with digital devices | | |
http://loinc.org | 100933-1 | Confident using digital devices | | |
http://loinc.org | 100934-9 | Personal safety panel [R-Outcomes] | | |
http://loinc.org | 100935-6 | Personal safety score [R-Outcomes] | | |
http://loinc.org | 100936-4 | Feel safe at home | | |
http://loinc.org | 100937-2 | Feel respected at home | | |
http://loinc.org | 100938-0 | Feel safe outside home | | |
http://loinc.org | 100939-8 | Feel respected outside home | | |
http://loinc.org | 100940-6 | Neighbor relationships panel [R-Outcomes] | | |
http://loinc.org | 100941-4 | Neighbor relationships score [R-Outcomes] | | |
http://loinc.org | 100942-2 | Neighbors and I know each other | | |
http://loinc.org | 100943-0 | Neighbors and I trust each other | | |
http://loinc.org | 100944-8 | Neighbors and I share information | | |
http://loinc.org | 100945-5 | Neighbors and I help each other | | |
http://loinc.org | 100946-3 | Loneliness (ONS) score | | |
http://loinc.org | 100947-1 | Frequency of having no one to talk to | | |
http://loinc.org | 100948-9 | Frequency of feeling left out | | |
http://loinc.org | 100949-7 | Frequency of feeling alone | | |
http://loinc.org | 100950-5 | Frequency of feeling lonely | | |
http://loinc.org | 100951-3 | Loneliness Office of National Statistics panel | | |
http://loinc.org | 100952-1 | Product confidence panel [R-Outcomes] | | |
http://loinc.org | 100953-9 | Product confidence score [R-Outcomes] | | |
http://loinc.org | 100954-7 | Product of interest use | | |
http://loinc.org | 100955-4 | Confident using product of interest | | |
http://loinc.org | 100956-2 | Understand potential benefits of product of interest | | |
http://loinc.org | 100957-0 | Understand potential problems of product of interest | | |
http://loinc.org | 100958-8 | Digital readiness panel [R-Outcomes] | | |
http://loinc.org | 100959-6 | Digital readiness score [R-Outcomes] | | |
http://loinc.org | 100960-4 | New ideas are needed in field of work | | |
http://loinc.org | 100961-2 | Follow new ideas in field of work | | |
http://loinc.org | 28079-2 | Activities of daily living alteration [CCC] | | |
http://loinc.org | 28080-0 | Activity alteration [CCC] | | |
http://loinc.org | 28081-8 | Activity intolerance [CCC] | | |
http://loinc.org | 28082-6 | Activity intolerance risk [CCC] | | |
http://loinc.org | 28083-4 | Acute pain [CCC] | | |
http://loinc.org | 28084-2 | Adjustment impairment [CCC] | | |
http://loinc.org | 28085-9 | Airway clearance impairment [CCC] | | |
http://loinc.org | 28086-7 | Decisional conflict [CCC] | | |
http://loinc.org | 28087-5 | Defensive coping [CCC] | | |
http://loinc.org | 28088-3 | Denial [CCC] | | |
http://loinc.org | 28089-1 | Diarrhea [CCC] | | |
http://loinc.org | 28090-9 | Disabled family coping Family [CCC] | | |
http://loinc.org | 28091-7 | Disuse syndrome [CCC] | | |
http://loinc.org | 28092-5 | Diversional activity deficit [CCC] | | |
http://loinc.org | 28093-3 | Dressing/grooming deficit [CCC] | | |
http://loinc.org | 28094-1 | Dying process [CCC] | | |
http://loinc.org | 28095-8 | Dysfunctional grieving [CCC] | | |
http://loinc.org | 28096-6 | Autonomic dysreflexia [CCC] | | |
http://loinc.org | 28097-4 | Endocrine alteration [CCC] | | |
http://loinc.org | 28098-2 | Family coping impairment Family [CCC] | | |
http://loinc.org | 28099-0 | Family process alteration Family [CCC] | | |
http://loinc.org | 28100-6 | Fatigue [CCC] | | |
http://loinc.org | 28101-4 | Fear [CCC] | | |
http://loinc.org | 28102-2 | Fecal impaction [CCC] | | |
http://loinc.org | 28103-0 | Feeding deficit [CCC] | | |
http://loinc.org | 28104-8 | Fluid volume alteration [CCC] | | |
http://loinc.org | 28105-5 | Fluid volume deficit [CCC] | | |
http://loinc.org | 28106-3 | Fluid volume deficit risk [CCC] | | |
http://loinc.org | 28107-1 | Fluid volume excess [CCC] | | |
http://loinc.org | 28108-9 | Fluid volume excess risk [CCC] | | |
http://loinc.org | 28109-7 | Functional urinary incontinence [CCC] | | |
http://loinc.org | 28110-5 | Gas exchange impairment [CCC] | | |
http://loinc.org | 28111-3 | Gastrointestinal alteration [CCC] | | |
http://loinc.org | 28112-1 | Grieving [CCC] | | |
http://loinc.org | 28113-9 | Growth and development alteration [CCC] | | |
http://loinc.org | 28114-7 | Gustatory alteration [CCC] | | |
http://loinc.org | 28115-4 | Health maintenance alteration [CCC] | | |
http://loinc.org | 28116-2 | Health-seeking behavior alteration [CCC] | | |
http://loinc.org | 28117-0 | Home maintenance alteration [CCC] | | |
http://loinc.org | 28118-8 | Hopelessness [CCC] | | |
http://loinc.org | 28119-6 | Hypothermia [CCC] | | |
http://loinc.org | 28120-4 | Hyperthermia [CCC] | | |
http://loinc.org | 28121-2 | Immunologic alteration [CCC] | | |
http://loinc.org | 28122-0 | Individual coping impairment [CCC] | | |
http://loinc.org | 28123-8 | Infection risk [CCC] | | |
http://loinc.org | 28124-6 | Infection [CCC] | | |
http://loinc.org | 28125-3 | Injury risk [CCC] | | |
http://loinc.org | 28126-1 | Instrumental activity of daily living (IADLS) alteration [CCC] | | |
http://loinc.org | 28127-9 | Kinesthetic alteration [CCC] | | |
http://loinc.org | 28128-7 | Knowledge deficit [CCC] | | |
http://loinc.org | 28129-5 | Knowledge deficit of diagnostic test [CCC] | | |
http://loinc.org | 28130-3 | Knowledge deficit of dietary regimen [CCC] | | |
http://loinc.org | 28131-1 | Knowledge deficit of disease process [CCC] | | |
http://loinc.org | 28132-9 | Knowledge deficit of fluid volume [CCC] | | |
http://loinc.org | 28133-7 | Knowledge deficit of medication regimen [CCC] | | |
http://loinc.org | 28134-5 | Anticipatory grieving [CCC] | | |
http://loinc.org | 28135-2 | Anxiety [CCC] | | |
http://loinc.org | 28136-0 | Aspiration risk [CCC] | | |
http://loinc.org | 28137-8 | Auditory alteration [CCC] | | |
http://loinc.org | 28138-6 | Bathing/hygiene deficit [CCC] | | |
http://loinc.org | 28139-4 | Blood pressure alteration [CCC] | | |
http://loinc.org | 28140-2 | Body image disturbance [CCC] | | |
http://loinc.org | 28141-0 | Body nutrition deficit [CCC] | | |
http://loinc.org | 28142-8 | Body nutrition deficit risk [CCC] | | |
http://loinc.org | 28143-6 | Body nutrition excess [CCC] | | |
http://loinc.org | 28144-4 | Body nutrition excess risk [CCC] | | |
http://loinc.org | 28145-1 | Bowel elimination alteration [CCC] | | |
http://loinc.org | 28146-9 | Bowel incontinence [CCC] | | |
http://loinc.org | 28147-7 | Breastfeeding impairment [CCC] | | |
http://loinc.org | 28148-5 | Breathing pattern impairment [CCC] | | |
http://loinc.org | 28149-3 | Cardiac output alteration [CCC] | | |
http://loinc.org | 28150-1 | Cardiovascular alteration [CCC] | | |
http://loinc.org | 28151-9 | Cerebral alteration [CCC] | | |
http://loinc.org | 28152-7 | Chronic low self-esteem disturbance [CCC] | | |
http://loinc.org | 28153-5 | Chronic pain [CCC] | | |
http://loinc.org | 28154-3 | Colonic constipation [CCC] | | |
http://loinc.org | 28155-0 | Comfort alteration [CCC] | | |
http://loinc.org | 28156-8 | Communication impairment [CCC] | | |
http://loinc.org | 28157-6 | Compromised family coping Family [CCC] | | |
http://loinc.org | 28158-4 | May choose to self-deliver at the end [Living with HIV] | | |
http://loinc.org | 28159-2 | Meaningful life [Living with HIV] | | |
http://loinc.org | 28160-0 | Medications are taking over my life [Living with HIV] | | |
http://loinc.org | 28161-8 | Need help letting go [Living with HIV] | | |
http://loinc.org | 28162-6 | No energy to fight back [Living with HIV] | | |
http://loinc.org | 28163-4 | Not enjoying life [Living with HIV] | | |
http://loinc.org | 28164-2 | Pain is hard to manage [Living with HIV] | | |
http://loinc.org | 28165-9 | So many things yet undone [Living with HIV] | | |
http://loinc.org | 28166-7 | Somewhat disconnected [Living with HIV] | | |
http://loinc.org | 28167-5 | Stay at home and receive treatment [Living with HIV] | | |
http://loinc.org | 28168-3 | Take time for important things [Living with HIV] | | |
http://loinc.org | 28169-1 | Use time wisely [Living with HIV] | | |
http://loinc.org | 28170-9 | Want to die at home [Living with HIV] | | |
http://loinc.org | 28171-7 | Knowledge deficit of safety precautions [CCC] | | |
http://loinc.org | 28172-5 | Knowledge deficit of therapeutic regimen [CCC] | | |
http://loinc.org | 28173-3 | Meaningfulness alteration [CCC] | | |
http://loinc.org | 28174-1 | Medication risk [CCC] | | |
http://loinc.org | 28175-8 | Musculoskeletal alteration [CCC] | | |
http://loinc.org | 28176-6 | Noncompliance [CCC] | | |
http://loinc.org | 28177-4 | Noncompliance with diagnostic test [CCC] | | |
http://loinc.org | 28178-2 | Noncompliance with dietary regimen [CCC] | | |
http://loinc.org | 28179-0 | Noncompliance with safety precautions [CCC] | | |
http://loinc.org | 28180-8 | Noncompliance with therapeutic regimen [CCC] | | |
http://loinc.org | 28181-6 | Nutrition alteration [CCC] | | |
http://loinc.org | 28182-4 | Olfactory alteration [CCC] | | |
http://loinc.org | 28183-2 | Oral mucous membranes impairment [CCC] | | |
http://loinc.org | 28184-0 | Parental role conflict [CCC] | | |
http://loinc.org | 28185-7 | Parenting alteration [CCC] | | |
http://loinc.org | 28186-5 | Perceived constipation [CCC] | | |
http://loinc.org | 28187-3 | Peripheral alteration [CCC] | | |
http://loinc.org | 28188-1 | Personal identity disturbance [CCC] | | |
http://loinc.org | 28189-9 | Physical mobility impairment [CCC] | | |
http://loinc.org | 28190-7 | Physical regulation alteration [CCC] | | |
http://loinc.org | 28191-5 | Poisoning risk [CCC] | | |
http://loinc.org | 28192-3 | Polypharmacy [CCC] | | |
http://loinc.org | 28193-1 | Post-trauma response [CCC] | | |
http://loinc.org | 28194-9 | Powerlessness [CCC] | | |
http://loinc.org | 28195-6 | Protection alteration [CCC] | | |
http://loinc.org | 28196-4 | Rape trauma syndrome [CCC] | | |
http://loinc.org | 28197-2 | Reflex urinary incontinence [CCC] | | |
http://loinc.org | 28198-0 | Renal alteration [CCC] | | |
http://loinc.org | 28199-8 | Respiration alteration [CCC] | | |
http://loinc.org | 28200-4 | Role performance alteration [CCC] | | |
http://loinc.org | 28201-2 | Self-care deficit [CCC] | | |
http://loinc.org | 28202-0 | Self-concept alteration [CCC] | | |
http://loinc.org | 28203-8 | Sensory perceptual alteration [CCC] | | |
http://loinc.org | 28204-6 | Sexual dysfunction [CCC] | | |
http://loinc.org | 28205-3 | Sexuality patterns alteration [CCC] | | |
http://loinc.org | 28206-1 | Situational self-esteem disturbance [CCC] | | |
http://loinc.org | 28207-9 | Skin incision [CCC] | | |
http://loinc.org | 28208-7 | Skin integrity impairment [CCC] | | |
http://loinc.org | 28209-5 | Skin integrity impairment risk [CCC] | | |
http://loinc.org | 28210-3 | Sleep pattern disturbance [CCC] | | |
http://loinc.org | 28211-1 | Social interaction alteration [CCC] | | |
http://loinc.org | 28212-9 | Social isolation [CCC] | | |
http://loinc.org | 28213-7 | Spiritual distress [CCC] | | |
http://loinc.org | 28214-5 | Spiritual state alteration [CCC] | | |
http://loinc.org | 28215-2 | Stress urinary incontinence [CCC] | | |
http://loinc.org | 28216-0 | Suffocation risk [CCC] | | |
http://loinc.org | 28217-8 | Sanitation Behavior Family [OMAHA] | | |
http://loinc.org | 28218-6 | Sanitation Knowledge Family [OMAHA] | | |
http://loinc.org | 28219-4 | Sanitation Status Family [OMAHA] | | |
http://loinc.org | 28220-2 | Residence Behavior Family [OMAHA] | | |
http://loinc.org | 28221-0 | Residence Knowledge Family [OMAHA] | | |
http://loinc.org | 28222-8 | Residence Status Family [OMAHA] | | |
http://loinc.org | 28223-6 | Neighborhood/workplace safety.behavior Family [OMAHA] | | |
http://loinc.org | 28224-4 | Neighborhood/workplace safety..knowledge Family [OMAHA] | | |
http://loinc.org | 28225-1 | Neighborhood/workplace safety.status Family [OMAHA] | | |
http://loinc.org | 28226-9 | Swallowing impairment [CCC] | | |
http://loinc.org | 28227-7 | Tactile alteration [CCC] | | |
http://loinc.org | 28228-5 | Thermoregulation impairment [CCC] | | |
http://loinc.org | 28229-3 | Thought process alteration [CCC] | | |
http://loinc.org | 28230-1 | Tissue perfusion alteration [CCC] | | |
http://loinc.org | 28231-9 | Toileting deficit [CCC] | | |
http://loinc.org | 28232-7 | Total urinary incontinence [CCC] | | |
http://loinc.org | 28233-5 | Trauma risk [CCC] | | |
http://loinc.org | 28234-3 | Unilateral neglect [CCC] | | |
http://loinc.org | 28235-0 | Constipation [CCC] | | |
http://loinc.org | 28236-8 | Pain [CCC] | | |
http://loinc.org | 28237-6 | Urge urinary incontinence [CCC] | | |
