Consolidated CDA Release 2.2 - Local Development build (v2.2). See the Directory of published versions
Official URL: http://hl7.org/fhir/cda/ccda/StructureDefinition/2.16.840.1.113883.10.20.22.4.119 | Version: 2.2 | |||
Active as of 2023-05-30 | Computable Name: AuthorParticipation | |||
Other Identifiers: id: urn:oid:2.16.840.1.113883.10.20.22.4.119 |
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from CDAR2.Author
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..1 | CDAR2.Author | Base for all types and resources | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..1 | CDAR2.Author | Base for all types and resources | |
![]() ![]() ![]() | 1..1 | TS | ||
![]() ![]() ![]() | 1..1 | AssignedAuthor | ||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..1 | CDAR2.Author | Base for all types and resources | |
![]() ![]() ![]() | 0..1 | code | Binding: NullFlavor (required) | |
![]() ![]() ![]() | 0..1 | code | Binding: ParticipationType (required) Fixed Value: AUT | |
![]() ![]() ![]() | 0..1 | code | Binding: ContextControl (required) Fixed Value: OP | |
![]() ![]() ![]() | 0..* | CS | ||
![]() ![]() ![]() | 0..1 | II | ||
![]() ![]() ![]() | 0..* | II | ||
![]() ![]() ![]() | 0..1 | CE | ||
![]() ![]() ![]() | 1..1 | TS | ||
![]() ![]() ![]() | 1..1 | AssignedAuthor | ||
![]() |
Path | Conformance | ValueSet / Code |
Author.nullFlavor | required | NullFlavor |
Author.typeCode | required | Fixed Value: AUT |
Author.contextControlCode | required | Fixed Value: OP |
This structure is derived from CDAR2.Author
Differential View
This structure is derived from CDAR2.Author
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..1 | CDAR2.Author | Base for all types and resources | |
![]() |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..1 | CDAR2.Author | Base for all types and resources | |
![]() ![]() ![]() | 1..1 | TS | ||
![]() ![]() ![]() | 1..1 | AssignedAuthor | ||
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..1 | CDAR2.Author | Base for all types and resources | |
![]() ![]() ![]() | 0..1 | code | Binding: NullFlavor (required) | |
![]() ![]() ![]() | 0..1 | code | Binding: ParticipationType (required) Fixed Value: AUT | |
![]() ![]() ![]() | 0..1 | code | Binding: ContextControl (required) Fixed Value: OP | |
![]() ![]() ![]() | 0..* | CS | ||
![]() ![]() ![]() | 0..1 | II | ||
![]() ![]() ![]() | 0..* | II | ||
![]() ![]() ![]() | 0..1 | CE | ||
![]() ![]() ![]() | 1..1 | TS | ||
![]() ![]() ![]() | 1..1 | AssignedAuthor | ||
![]() |
Path | Conformance | ValueSet / Code |
Author.nullFlavor | required | NullFlavor |
Author.typeCode | required | Fixed Value: AUT |
Author.contextControlCode | required | Fixed Value: OP |
This structure is derived from CDAR2.Author
Other representations of profile: CSV, Excel, Schematron