BSeR: Bidirectional Services_eReferral - Local Development build (v1.0.0). See the Directory of published versions
Profiles defined as part of this Guide
Profiles
Name | Description |
---|---|
BSeR_ArthritisFeedbackObservation | A collection of observational data points concerning the patient arthritic condition provided by the referral recipient as feedback to the referral initiator. |
BSeR_ArthritisReferralFeedbackSupportingInformation | A bundle of clinical statements providing supporting information for a referral recipients feedback on a arthritis referral. |
BSeR_ArthritisReferralSupportingInformation | A bundle of clinical statements authored by the referral initiator as supporting information for a arthritis related service request referral. |
BSeR_Coverage | Coverage high-level identifiers and descriptors of an insurance plan underwriting some or all of the cost of the referral services provided. |
BSeR_DiabetesPreventionReferralFeedbackSupportingInformation | A bundle of clinical statements authored by the referral recipient as supporting information for feedback provided to a referral initiator. |
BSeR_DiabetesPreventionReferralSupportingInformation | A bundle of clinical statements authored by the referral initiator as supporting information for a diabetes prevention related referral. |
BSeR_Diagnosis | A health condition of the referral patient. |
BSeR_EarlyChildhoodNutritionFeedbackObservation | A collection of observational data points authored by the referral recipient providing feedback to the referral initiator concerning an early childhood nutrition referral. |
BSeR_EarlyChildhoodNutritionObservation | A collection of observational data points authored by the referral initiator as part of supporting information related to an early childhood nutrition referral. |
BSeR_EarlyChildhoodNutritionReferralFeedbackSupportingInformation | A bundle of clinical statements providing supporting information for a referral recipient’s feedback on an early childhood nutrition referral. |
BSeR_EarlyChildhoodNutritionReferralSupportingInformation | A bundle of clinical statements authored by the referral initiator as supporting information for early childhood nutrition referral. |
BSeR_EducationLevel | The highest level of education achieved by the patient. This is an optional demographic element of the patient included in all referral types. |
BSeR_HA1C_Observation | A measure of the amount or percentage of hemoglobin A1c in the patient’s blood. This observation is used a supporting information primarily for diabetes prevention referrals. |
BSeR_HypertensionReferralFeedbackSupportingInformation | A bundle of clinical statements authored by the referral recipient as supporting information for feedback provided to a referral initiator regarding a hypertension referral. |
BSeR_HypertensionReferralSupportingInformation | A bundle of clinical statements authored by the referral initiator as supporting information for a hypertension referral. |
BSeR_MedicationStatement | A statement of a patient medication history used as supporting information for a patient service request referral. |
BSeR_NRT_AuthorizationStatus | An observation regarding the status (approved, denied, pending) of an authorization for the patient to participate in Nicotine Replacement Therapy. |
BSeR_ObesityReferralFeedbackSupportingInformation | A bundle of clinical statements authored by the referral recipient as supporting information for feedback provided to a referral initiator regarding a obesity referral. |
BSeR_ObesityReferralSupportingInformation | A bundle of clinical statements authored by the referral initiator as supporting information for an obesity referral. |
BSeR_Organization | An organization resource playing the roles of practitioner affiliated organization, patient coverage payer organization, or patient employer organization. |
BSeR_ParticipationFeedbackObservation | An observation regarding the level of participation in the services provided by the referral recipient, such as the number of sessions attended. |
BSeR_PatientConsent | A record regarding the consent status of the patient with regard to treatment authorization or protected health information sharing. |
BSeR_Practitioner | An individual who are engaged in the health care process or health care-related services as part of their formal responsibilities. |
BSeR_ReferralActivityStatus | An observation made by the referral recipient regarding the state of the referral service request. This observation is included as part of the referral feedback as a further elaboration of the business state in task. |
BSeR_ReferralFeedbackComposition | The structural body and metadata of the referral feedback document. |
BSeR_ReferralFeedbackDocumentBundle | This Bundle profile represents an BSeR Referral Feedback Document Bundle. It contains the BSeR Referral Feedback Composition. |
BSeR_ReferralInitiatorPractitionerRole | The FHIR R4 PractitionerRole resource covers the recording of the location and types of services that Practitioners are able to provide for an organization. This profile for the PractitionerRole resource represents the practitioner in the role of referral initiator. |
BSeR_ReferralMessageBundle | This Bundle profile represents a BSeR Referral Message Bundle. It contains the BSeR Referral MessageHeader and is for use in the BSeR messaging paradigm. |
BSeR_ReferralMessageHeader | The FHIR MessageHeader resource is defined as “the header for a message exchange that is either requesting or responding to an action”. In BSeR the message header is used to exchange the referral services request or the referral service request feedback. |
BSeR_ReferralRecipientPractitionerRole | The FHIR R4 PractitionerRole resource covers the recording of the location and types of services that Practitioners are able to provide for an organization. This profile for the PractitionerRole resource represents the practitioner in the role of referral recipient. |
BSeR_ReferralRequestComposition | The structural body and metadata of the referral request document. |
BSeR_ReferralRequestDocumentBundle | This Bundle profile represents an BSeR Referral Request Document Bundle. It contains the BSeR Referral Request Composition. |
BSeR_ReferralServiceRequest | The referral service request is a profile of the FHIR ServiceRequest resource, a record of a request for service such as diagnostic investigations, treatments, or operations to be performed. |
BSeR_ReferralTask | A task resource describes an activity that can be performed and tracks the state of completion of that activity. It is used in BSeR to track the performance and state of completion of the referral service request. |
BSeR_ServiceDeliveryLocation | Service delivery location is physical place used by a referral initiating practitioner or referral recipient practitioner as the location to deliver services. |
BSeR_TelcomCommunicationPreferences | A collection of observations about the patient’s preferences with regard to contact via telecommunication (phone/email) such as best Day To Call, best Time To Call, and leave Message Indicator. |
BSeR_TobaccoUseCessationFeedbackMedication | A statement regarding the use of a tobacco cessation medication. Medication.status indicates active or inactive use of the medication indicated in medication.code. |
BSeR_TobaccoUseCessationFeedbackObservation | A collection of observational data points provided by the referral recipient as feedback to the referral initiator. Tobacco use cessation feedback observations include quit Date, session type, and tobacco free duration. |
BSeR_TobaccoUseCessationReferralFeedbackSupportingInformation | A bundle of clinical statements providing supporting information for a referral recipients feedback on a tobacco use cessation referral. |
BSeR_TobaccoUseCessationReferralSupportingInformation | A bundle of clinical statements authored by the referral initiator as supporting information for a tobacco use cessation service request referral. |
Extensions
No extensions are defined for this implementation guide