Vital Records Death Reporting FHIR Implementation Guide - Local Development build (v1.1.0). See the Directory of published versions
Official URL: http://hl7.org/fhir/us/vrdr/ValueSet/Educationlevel | Version: 1.1.0 | |||
Draft as of 2022-04-04 | Computable Name: Educationlevel |
A value set of educational milestones used to identify the highest level of education achieved by the decedent.
Inter-jurisdictional Exchange (IJE) concept mapping
VRDR IG Code | VRDR IG Display Name | IJE Code | IJE Display Name |
---|---|---|---|
ASSOC | Associate’s or technical degree complete | 5 | Associate Degree |
BD | College or baccalaureate degree complete | 6 | Bachelor’s Degree |
ELEM | Elementary School | 1 | 8th grade or less |
GD | Graduate or professional Degree complete | 7 | Master’s Degree |
HS | High School or secondary school degree complete | 3 | High School Graduate or GED Completed |
POSTG | Doctoral or post graduate education | 8 | Doctorate Degree or Professional Degree |
SCOL | Some College education | 4 | Some college credit, but no degree |
SEC | Some secondary or high school education | 2 | 9th through 12th grade; no diploma |
UNK | unknown | 9 | Unknown |
References
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v3-EducationLevel
Code | Display | Definition |
ASSOC | Associate's or technical degree complete | Associate's or technical degree complete |
BD | College or baccalaureate degree complete | College or baccalaureate degree complete |
ELEM | Elementary School | Elementary School |
GD | Graduate or professional Degree complete | Graduate or professional Degree complete |
HS | High School or secondary school degree complete | High School or secondary school degree complete |
POSTG | Doctoral or post graduate education | Doctoral or post graduate education |
SCOL | Some College education | Some College education |
SEC | Some secondary or high school education | Some secondary or high school education |
http://terminology.hl7.org/CodeSystem/v3-NullFlavor
Code | Display | Definition |
UNK | unknown | **Description:**A proper value is applicable, but not known. **Usage Notes**: This means the actual value is not known. If the only thing that is unknown is how to properly express the value in the necessary constraints (value set, datatype, etc.), then the OTH or UNC flavor should be used. No properties should be included for a datatype with this property unless: 1. Those properties themselves directly translate to a semantic of "unknown". (E.g. a local code sent as a translation that conveys 'unknown') 2. Those properties further qualify the nature of what is unknown. (E.g. specifying a use code of "H" and a URL prefix of "tel:" to convey that it is the home phone number that is unknown.) |
This value set contains 9 concepts
Expansion based on:
Code | System | Display | Definition |
ASSOC | http://terminology.hl7.org/CodeSystem/v3-EducationLevel | Associate's or technical degree complete | Associate's or technical degree complete |
BD | http://terminology.hl7.org/CodeSystem/v3-EducationLevel | College or baccalaureate degree complete | College or baccalaureate degree complete |
ELEM | http://terminology.hl7.org/CodeSystem/v3-EducationLevel | Elementary School | Elementary School |
GD | http://terminology.hl7.org/CodeSystem/v3-EducationLevel | Graduate or professional Degree complete | Graduate or professional Degree complete |
HS | http://terminology.hl7.org/CodeSystem/v3-EducationLevel | High School or secondary school degree complete | High School or secondary school degree complete |
POSTG | http://terminology.hl7.org/CodeSystem/v3-EducationLevel | Doctoral or post graduate education | Doctoral or post graduate education |
SCOL | http://terminology.hl7.org/CodeSystem/v3-EducationLevel | Some College education | Some College education |
SEC | http://terminology.hl7.org/CodeSystem/v3-EducationLevel | Some secondary or high school education | Some secondary or high school education |
UNK | http://terminology.hl7.org/CodeSystem/v3-NullFlavor | unknown | **Description:**A proper value is applicable, but not known. **Usage Notes**: This means the actual value is not known. If the only thing that is unknown is how to properly express the value in the necessary constraints (value set, datatype, etc.), then the OTH or UNC flavor should be used. No properties should be included for a datatype with this property unless: 1. Those properties themselves directly translate to a semantic of "unknown". (E.g. a local code sent as a translation that conveys 'unknown') 2. Those properties further qualify the nature of what is unknown. (E.g. specifying a use code of "H" and a URL prefix of "tel:" to convey that it is the home phone number that is unknown.) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |