Consolidated CDA Release 2.2 - Local Development build (v2.2). See the Directory of published versions
Official URL: http://hl7.org/fhir/cda/ccda/StructureDefinition/2.16.840.1.113883.10.20.22.2.36 | Version: 2.2 | |||
Active as of 2023-05-30 | Computable Name: PostprocedureDiagnosisSection | |||
Other Identifiers: id: urn:hl7ii:2.16.840.1.113883.10.20.22.2.36:2015-08-01 |
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from CDAR2.Section
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Section | 1..1 | CDAR2.Section | Base for all types and resources | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Section | 1..1 | CDAR2.Section | Base for all types and resources | |
classCode | 1..1 | code | Binding: ActClassRecordOrganizer (required) Fixed Value: DOCSECT | |
moodCode | 1..1 | code | Binding: ActMood (required) Fixed Value: EVN | |
text | S | 0..1 | xhtml | |
Documentation for this format |
Path | Conformance | ValueSet / Code |
Section.classCode | required | Fixed Value: DOCSECT |
Section.moodCode | required | Fixed Value: EVN |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Section | 1..1 | CDAR2.Section | Base for all types and resources | |
ID | 0..1 | string | ||
nullFlavor | 0..1 | code | Binding: NullFlavor (required) | |
classCode | 1..1 | code | Binding: ActClassRecordOrganizer (required) Fixed Value: DOCSECT | |
moodCode | 1..1 | code | Binding: ActMood (required) Fixed Value: EVN | |
templateId | 0..* | II | ||
id | 0..1 | II | ||
code | 0..1 | CE | Binding: DocumentSectionType (extensible) | |
title | 0..1 | ED | ||
text | S | 0..1 | xhtml | |
confidentialityCode | 0..1 | CE | ||
languageCode | 0..1 | CS | Binding: HumanLanguage (required) | |
subject | 0..1 | Element | ||
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
typeCode | 1..1 | code | Binding: ParticipationTargetSubject (required) Fixed Value: SBJ | |
contextControlCode | 1..1 | code | Binding: ContextControl (required) Fixed Value: OP | |
awarenessCode | 0..1 | CE | Binding: TargetAwareness (extensible) | |
relatedSubject | 1..1 | RelatedSubject | ||
author | 0..* | Author | ||
informant | 0..* | Element | ||
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
typeCode | 1..1 | code | Binding: ParticipationInformationGenerator (required) Fixed Value: INF | |
contextControlCode | 1..1 | code | Binding: ContextControl (required) Fixed Value: OP | |
assignedEntity | 0..1 | AssignedEntity | ||
relatedEntity | 0..1 | RelatedEntity | ||
entry | C | 0..* | Element | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
typeCode | 1..1 | code | ||
contextConductionInd | 1..1 | boolean | ||
(Choice of one) | 1..1 | |||
observation | 0..1 | Observation | ||
regionOfInterest | 0..1 | RegionOfInterest | ||
observationMedia | 0..1 | ObservationMedia | ||
substanceAdministration | 0..1 | SubstanceAdministration | ||
supply | 0..1 | Supply | ||
procedure | 0..1 | Procedure | ||
encounter | 0..1 | Encounter | ||
organizer | 0..1 | Organizer | ||
act | 0..1 | Act | ||
component | 0..* | Element | ||
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
typeCode | 1..1 | code | Fixed Value: COMP | |
contextConductionInd | 1..1 | boolean | ||
section | 1..1 | Section | ||
Documentation for this format |
Path | Conformance | ValueSet / Code |
Section.nullFlavor | required | NullFlavor |
Section.classCode | required | Fixed Value: DOCSECT |
Section.moodCode | required | Fixed Value: EVN |
Section.code | extensible | DocumentSectionType |
Section.languageCode | required | HumanLanguage (a valid code from http://terminology.hl7.org/CodeSystem/ietf3066 ) |
Section.subject.typeCode | required | Fixed Value: SBJ |
Section.subject.contextControlCode | required | Fixed Value: OP |
Section.subject.awarenessCode | extensible | TargetAwareness |
Section.informant.typeCode | required | Fixed Value: INF |
Section.informant.contextControlCode | required | Fixed Value: OP |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
only-one-statement | error | Section.entry | SHALL have no more than one of observation, regionOfInterest, observationMedia, substanceAdministration, supply, procedure, encounter, organizer or act. : (observation | regionOfInterest | observationMedia | substanceAdministration | supply | procedure | encounter | organizer | act).count() = 1 |
This structure is derived from CDAR2.Section
Differential View
This structure is derived from CDAR2.Section
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Section | 1..1 | CDAR2.Section | Base for all types and resources | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Section | 1..1 | CDAR2.Section | Base for all types and resources | |
classCode | 1..1 | code | Binding: ActClassRecordOrganizer (required) Fixed Value: DOCSECT | |
moodCode | 1..1 | code | Binding: ActMood (required) Fixed Value: EVN | |
text | S | 0..1 | xhtml | |
Documentation for this format |
Path | Conformance | ValueSet / Code |
Section.classCode | required | Fixed Value: DOCSECT |
Section.moodCode | required | Fixed Value: EVN |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Section | 1..1 | CDAR2.Section | Base for all types and resources | |
ID | 0..1 | string | ||
nullFlavor | 0..1 | code | Binding: NullFlavor (required) | |
classCode | 1..1 | code | Binding: ActClassRecordOrganizer (required) Fixed Value: DOCSECT | |
moodCode | 1..1 | code | Binding: ActMood (required) Fixed Value: EVN | |
templateId | 0..* | II | ||
id | 0..1 | II | ||
code | 0..1 | CE | Binding: DocumentSectionType (extensible) | |
title | 0..1 | ED | ||
text | S | 0..1 | xhtml | |
confidentialityCode | 0..1 | CE | ||
languageCode | 0..1 | CS | Binding: HumanLanguage (required) | |
subject | 0..1 | Element | ||
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
typeCode | 1..1 | code | Binding: ParticipationTargetSubject (required) Fixed Value: SBJ | |
contextControlCode | 1..1 | code | Binding: ContextControl (required) Fixed Value: OP | |
awarenessCode | 0..1 | CE | Binding: TargetAwareness (extensible) | |
relatedSubject | 1..1 | RelatedSubject | ||
author | 0..* | Author | ||
informant | 0..* | Element | ||
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
typeCode | 1..1 | code | Binding: ParticipationInformationGenerator (required) Fixed Value: INF | |
contextControlCode | 1..1 | code | Binding: ContextControl (required) Fixed Value: OP | |
assignedEntity | 0..1 | AssignedEntity | ||
relatedEntity | 0..1 | RelatedEntity | ||
entry | C | 0..* | Element | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
typeCode | 1..1 | code | ||
contextConductionInd | 1..1 | boolean | ||
(Choice of one) | 1..1 | |||
observation | 0..1 | Observation | ||
regionOfInterest | 0..1 | RegionOfInterest | ||
observationMedia | 0..1 | ObservationMedia | ||
substanceAdministration | 0..1 | SubstanceAdministration | ||
supply | 0..1 | Supply | ||
procedure | 0..1 | Procedure | ||
encounter | 0..1 | Encounter | ||
organizer | 0..1 | Organizer | ||
act | 0..1 | Act | ||
component | 0..* | Element | ||
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
typeCode | 1..1 | code | Fixed Value: COMP | |
contextConductionInd | 1..1 | boolean | ||
section | 1..1 | Section | ||
Documentation for this format |
Path | Conformance | ValueSet / Code |
Section.nullFlavor | required | NullFlavor |
Section.classCode | required | Fixed Value: DOCSECT |
Section.moodCode | required | Fixed Value: EVN |
Section.code | extensible | DocumentSectionType |
Section.languageCode | required | HumanLanguage (a valid code from http://terminology.hl7.org/CodeSystem/ietf3066 ) |
Section.subject.typeCode | required | Fixed Value: SBJ |
Section.subject.contextControlCode | required | Fixed Value: OP |
Section.subject.awarenessCode | extensible | TargetAwareness |
Section.informant.typeCode | required | Fixed Value: INF |
Section.informant.contextControlCode | required | Fixed Value: OP |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
only-one-statement | error | Section.entry | SHALL have no more than one of observation, regionOfInterest, observationMedia, substanceAdministration, supply, procedure, encounter, organizer or act. : (observation | regionOfInterest | observationMedia | substanceAdministration | supply | procedure | encounter | organizer | act).count() = 1 |
This structure is derived from CDAR2.Section
Other representations of profile: CSV, Excel, Schematron