Consolidated CDA Release 2.2 - Local Development build (v2.2). See the Directory of published versions
Official URL: http://hl7.org/fhir/cda/ccda/StructureDefinition/2.16.840.1.113883.10.20.22.4.120 | Version: 2.2 | |||
Active as of 2023-05-30 | Computable Name: PlannedImmunizationActivity | |||
Other Identifiers: id: urn:oid:2.16.840.1.113883.10.20.22.4.120 |
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from CDAR2.SubstanceAdministration
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SubstanceAdministration | 1..1 | CDAR2.SubstanceAdministration | Base for all types and resources | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SubstanceAdministration | 1..1 | CDAR2.SubstanceAdministration | Base for all types and resources | |
classCode | 1..1 | code | Binding: ActClass (required) Fixed Value: SBADM | |
moodCode | 1..1 | code | ||
consumable | 1..1 | Element | ||
typeCode | 1..1 | code | Binding: ParticipationTargetDirect (required) Fixed Value: CSM | |
manufacturedProduct | 1..1 | ManufacturedProduct | ||
Documentation for this format |
Path | Conformance | ValueSet / Code |
SubstanceAdministration.classCode | required | Fixed Value: SBADM |
SubstanceAdministration.consumable.typeCode | required | Fixed Value: CSM |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |
Path | Conformance | ValueSet / Code |
SubstanceAdministration.classCode | required | Fixed Value: SBADM |
SubstanceAdministration.code | extensible | ActSubstanceAdministrationCode |
SubstanceAdministration.statusCode | required | ActStatus |
SubstanceAdministration.priorityCode | extensible | ActPriority |
SubstanceAdministration.routeCode | extensible | RouteOfAdministration |
SubstanceAdministration.approachSiteCode | extensible | v3.ActSite |
SubstanceAdministration.administrationUnitCode | extensible | AdministrableDrugForm |
SubstanceAdministration.consumable.typeCode | required | Fixed Value: CSM |
SubstanceAdministration.subject.typeCode | required | Fixed Value: SBJ |
SubstanceAdministration.subject.contextControlCode | required | Fixed Value: OP |
SubstanceAdministration.subject.awarenessCode | extensible | TargetAwareness |
SubstanceAdministration.informant.typeCode | required | Fixed Value: INF |
SubstanceAdministration.informant.contextControlCode | required | Fixed Value: OP |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
subst-er-1 | error | SubstanceAdministration.entryRelationship | Only one of observation, regionOfInterest, observationMedia, substanceAdministration, supply, procedure, encounter, organizer, and act : (observation | regionOfInterest | observationMedia | substanceAdministration | supply | procedure | encounter | organizer | act).count() = 1 |
This structure is derived from CDAR2.SubstanceAdministration
Differential View
This structure is derived from CDAR2.SubstanceAdministration
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SubstanceAdministration | 1..1 | CDAR2.SubstanceAdministration | Base for all types and resources | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SubstanceAdministration | 1..1 | CDAR2.SubstanceAdministration | Base for all types and resources | |
classCode | 1..1 | code | Binding: ActClass (required) Fixed Value: SBADM | |
moodCode | 1..1 | code | ||
consumable | 1..1 | Element | ||
typeCode | 1..1 | code | Binding: ParticipationTargetDirect (required) Fixed Value: CSM | |
manufacturedProduct | 1..1 | ManufacturedProduct | ||
Documentation for this format |
Path | Conformance | ValueSet / Code |
SubstanceAdministration.classCode | required | Fixed Value: SBADM |
SubstanceAdministration.consumable.typeCode | required | Fixed Value: CSM |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |
Snapshot View
Path | Conformance | ValueSet / Code |
SubstanceAdministration.classCode | required | Fixed Value: SBADM |
SubstanceAdministration.code | extensible | ActSubstanceAdministrationCode |
SubstanceAdministration.statusCode | required | ActStatus |
SubstanceAdministration.priorityCode | extensible | ActPriority |
SubstanceAdministration.routeCode | extensible | RouteOfAdministration |
SubstanceAdministration.approachSiteCode | extensible | v3.ActSite |
SubstanceAdministration.administrationUnitCode | extensible | AdministrableDrugForm |
SubstanceAdministration.consumable.typeCode | required | Fixed Value: CSM |
SubstanceAdministration.subject.typeCode | required | Fixed Value: SBJ |
SubstanceAdministration.subject.contextControlCode | required | Fixed Value: OP |
SubstanceAdministration.subject.awarenessCode | extensible | TargetAwareness |
SubstanceAdministration.informant.typeCode | required | Fixed Value: INF |
SubstanceAdministration.informant.contextControlCode | required | Fixed Value: OP |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
subst-er-1 | error | SubstanceAdministration.entryRelationship | Only one of observation, regionOfInterest, observationMedia, substanceAdministration, supply, procedure, encounter, organizer, and act : (observation | regionOfInterest | observationMedia | substanceAdministration | supply | procedure | encounter | organizer | act).count() = 1 |
This structure is derived from CDAR2.SubstanceAdministration
Other representations of profile: CSV, Excel, Schematron