Consolidated CDA Release 2.2 - Local Development build (v2.2). See the Directory of published versions
Official URL: http://hl7.org/fhir/cda/ccda/StructureDefinition/2.16.840.1.113883.10.20.22.4.65 | Version: 2.2 | |||
Active as of 2023-05-30 | Computable Name: PreoperativeDiagnosis | |||
Other Identifiers: id: urn:hl7ii:2.16.840.1.113883.10.20.22.4.65:2015-08-01 |
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from CDAR2.Act
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Act | 1..1 | CDAR2.Act | Base for all types and resources | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Act | 1..1 | CDAR2.Act | Base for all types and resources | |
classCode | 1..1 | code | ||
moodCode | 1..1 | code | ||
code | 1..1 | CD | Binding: v3 Code System ActCode (extensible) | |
Documentation for this format |
Path | Conformance | ValueSet |
Act.code | extensible | ActCode |
Path | Conformance | ValueSet / Code |
Act.code | extensible | ActCode |
Act.statusCode | required | ActStatus |
Act.priorityCode | extensible | ActPriority |
Act.languageCode | required | HumanLanguage (a valid code from http://terminology.hl7.org/CodeSystem/ietf3066 ) |
Act.subject.typeCode | required | Fixed Value: SBJ |
Act.subject.contextControlCode | required | Fixed Value: OP |
Act.subject.awarenessCode | extensible | TargetAwareness |
Act.informant.typeCode | required | Fixed Value: INF |
Act.informant.contextControlCode | required | Fixed Value: OP |
Id | Grade | Path(s) | Details | Requirements |
act-er-1 | error | Act.entryRelationship | Only one of observation, regionOfInterest, observationMedia, substanceAdministration, supply, procedure, encounter, organizer, and act : (observation | regionOfInterest | observationMedia | substanceAdministration | supply | procedure | encounter | organizer | act).count() = 1 | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from CDAR2.Act
Differential View
This structure is derived from CDAR2.Act
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Act | 1..1 | CDAR2.Act | Base for all types and resources | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Act | 1..1 | CDAR2.Act | Base for all types and resources | |
classCode | 1..1 | code | ||
moodCode | 1..1 | code | ||
code | 1..1 | CD | Binding: v3 Code System ActCode (extensible) | |
Documentation for this format |
Path | Conformance | ValueSet |
Act.code | extensible | ActCode |
Snapshot View
Path | Conformance | ValueSet / Code |
Act.code | extensible | ActCode |
Act.statusCode | required | ActStatus |
Act.priorityCode | extensible | ActPriority |
Act.languageCode | required | HumanLanguage (a valid code from http://terminology.hl7.org/CodeSystem/ietf3066 ) |
Act.subject.typeCode | required | Fixed Value: SBJ |
Act.subject.contextControlCode | required | Fixed Value: OP |
Act.subject.awarenessCode | extensible | TargetAwareness |
Act.informant.typeCode | required | Fixed Value: INF |
Act.informant.contextControlCode | required | Fixed Value: OP |
Id | Grade | Path(s) | Details | Requirements |
act-er-1 | error | Act.entryRelationship | Only one of observation, regionOfInterest, observationMedia, substanceAdministration, supply, procedure, encounter, organizer, and act : (observation | regionOfInterest | observationMedia | substanceAdministration | supply | procedure | encounter | organizer | act).count() = 1 | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from CDAR2.Act
Other representations of profile: CSV, Excel, Schematron