Consolidated CDA Release 2.2 - Local Development build (v2.2). See the Directory of published versions
Official URL: http://hl7.org/fhir/cda/ccda/StructureDefinition/2.16.840.1.113883.10.20.6.2.10 | Version: 2.2 | |||
Active as of 2023-05-30 | Computable Name: ReferencedFramesObservation | |||
Other Identifiers: id: urn:oid:2.16.840.1.113883.10.20.6.2.10 |
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from CDAR2.Observation
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 1..1 | CDAR2.Observation | Base for all types and resources | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 1..1 | CDAR2.Observation | Base for all types and resources | |
classCode | 1..1 | code | Binding: ActClassObservation (required) | |
moodCode | 1..1 | code | ||
code | 1..1 | CD | Binding: ObservationType (extensible) | |
Documentation for this format |
Path | Conformance | ValueSet |
Observation.classCode | required | ActClassObservation |
Observation.code | extensible | ObservationType |
Path | Conformance | ValueSet / Code |
Observation.classCode | required | ActClassObservation |
Observation.code | extensible | ObservationType |
Observation.statusCode | required | ActStatus |
Observation.priorityCode | extensible | ActPriority |
Observation.languageCode | required | HumanLanguage (a valid code from http://terminology.hl7.org/CodeSystem/ietf3066 ) |
Observation.interpretationCode | required | ObservationInterpretation |
Observation.methodCode | extensible | ObservationMethod |
Observation.subject.typeCode | required | Fixed Value: SBJ |
Observation.subject.contextControlCode | required | Fixed Value: OP |
Observation.subject.awarenessCode | extensible | TargetAwareness |
Observation.informant.typeCode | required | Fixed Value: INF |
Observation.informant.contextControlCode | required | Fixed Value: OP |
Observation.referenceRange.typeCode | required | Fixed Value: REFV |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
obs-er-1 | error | Observation.entryRelationship | Only one of observation, regionOfInterest, observationMedia, substanceAdministration, supply, procedure, encounter, organizer, and act : (observation | regionOfInterest | observationMedia | substanceAdministration | supply | procedure | encounter | organizer | act).count() = 1 |
This structure is derived from CDAR2.Observation
Differential View
This structure is derived from CDAR2.Observation
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 1..1 | CDAR2.Observation | Base for all types and resources | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 1..1 | CDAR2.Observation | Base for all types and resources | |
classCode | 1..1 | code | Binding: ActClassObservation (required) | |
moodCode | 1..1 | code | ||
code | 1..1 | CD | Binding: ObservationType (extensible) | |
Documentation for this format |
Path | Conformance | ValueSet |
Observation.classCode | required | ActClassObservation |
Observation.code | extensible | ObservationType |
Snapshot View
Path | Conformance | ValueSet / Code |
Observation.classCode | required | ActClassObservation |
Observation.code | extensible | ObservationType |
Observation.statusCode | required | ActStatus |
Observation.priorityCode | extensible | ActPriority |
Observation.languageCode | required | HumanLanguage (a valid code from http://terminology.hl7.org/CodeSystem/ietf3066 ) |
Observation.interpretationCode | required | ObservationInterpretation |
Observation.methodCode | extensible | ObservationMethod |
Observation.subject.typeCode | required | Fixed Value: SBJ |
Observation.subject.contextControlCode | required | Fixed Value: OP |
Observation.subject.awarenessCode | extensible | TargetAwareness |
Observation.informant.typeCode | required | Fixed Value: INF |
Observation.informant.contextControlCode | required | Fixed Value: OP |
Observation.referenceRange.typeCode | required | Fixed Value: REFV |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
obs-er-1 | error | Observation.entryRelationship | Only one of observation, regionOfInterest, observationMedia, substanceAdministration, supply, procedure, encounter, organizer, and act : (observation | regionOfInterest | observationMedia | substanceAdministration | supply | procedure | encounter | organizer | act).count() = 1 |
This structure is derived from CDAR2.Observation
Other representations of profile: CSV, Excel, Schematron